The university offers intercollegiate competition in basketball, soccer, golf, tennis, track & field, and cross country for both men and women; baseball for men; softball, volleyball, and beach volleyball for women; and co-ed cheerleading and archery. A varsity athlete may receive a maximum of four hours credit for intercollegiate competition in each sport with a maximum of eight hours credit toward a degree.
PEG 1010, 1020, 1030, 1040 - Intercollegiate Basketball 1 hr each
PEG 1060, 1070, 1080, 1090 - Intercollegiate Baseball 1 hr each
PEG 1110, 1120, 1130, 1140 - Intercollegiate Archery 1 hr each
PEG 1210, 1220, 1230, 1240 - Cheerleading 1 hr each
PEG 1310, 1320, 1330, 1340 - Intercollegiate Tennis 1 hr each
PEG 1410, 1420, 1430, 1440 - Intercollegiate Soccer 1 hr each
PEG 1510, 1520, 1530, 1540 - Intercollegiate Softball 1 hr each
PEG 1610, 1620, 1630, 1640 - Intercollegiate Golf 1 hr each
PEG 1710, 1720, 1730, 1740 - Intercollegiate Cross Country 1 hr each
PEG 1810, 1820, 1830, 1840 - Intercollegiate Track & Field 1 hr each
PEG 1910, 1920, 1930, 1940 - Intercollegiate Volleyball 1 hr each
PEG 1950, 1960, 1970, 1980 - Intercollegiate Swimming, 1 hr each