Javascript is currently not supported, or is disabled by this browser. Please enable Javascript for full functionality.

   
    Mar 29, 2024  
2021-2022 Undergraduate Catalog 
    
2021-2022 Undergraduate Catalog [ARCHIVED CATALOG]

Varsity Activity Credit


Return to {$returnto_text} Return to: Programs of Study

The university provides intercollegiate competition in basketball, soccer, golf, tennis, track & field, and cross country for both men and women; baseball for men; softball, volleyball, and beach volleyball for women; and co-ed cheerleading and archery. A varsity athlete may receive a maximum of four semester hours’ credit for intercollegiate competition in each of these sports, with no more than eight hours total.

Note: A maximum of eight semester hours of elective credit from the following courses may count toward a degree.

101, 102, 103, 104. Intercollegiate Basketball: (1 hour)

106, 107, 108, 109. Intercollegiate Baseball: (1 hour)

111, 112, 113, 114 Intercollegiate Archery:  (1 hour)

121, 122, 123, 124. Cheerleading: (1 hour)

131, 132, 133, 134. Intercollegiate Tennis: (1 hour)

141, 142, 143, 144. Intercollegiate Soccer: (1 hour)

151, 152, 153, 154. Intercollegiate Softball: (1 hour)

161, 162, 163, 164. Intercollegiate Golf: (1 hour)

171, 172, 173, 174. Intercollegiate Cross Country: (1 hour)

181, 182, 183, 184. Intercollegiate Track & Field: (1 hour)

191, 192, 193, 194. Intercollegiate Volleyball: (1 hour)

 

 

 

Return to {$returnto_text} Return to: Programs of Study